2007
2007 Results
2007 Results
| Event | Boat | Helm | |
| Dipping Lug | 1 | Eilean Thiriodh | David Hepburn |
| 2 | Morag Anne | Angus McKinnon | |
| 3 | Passing Cloud | Mark Bease | |
| Keel Boat | 1 | Impulse | Karl Hughes |
| 2 | Lily | Mandy Darling | |
| Trawler | 1 | Bluey | Iain Hamilton |
| 2 | Red Rhum | Harry Proud | |
| 3 | Swiftsure | Neil McPhail | |
| 4 | Carrie Anne | Ross Maclennan | |
| TAZ | 1 | Anna & Jamie Macdonald | |
| 2 | Euan Macdonald | ||
| RIB | 1 | Murdo Macleod/John Maclean | |
| 2 | Iain Macdonald | ||
| 3 | Gordon Macarthur |
Posted: August 25th, 2007 under 2007.
Regatta Report 2007
At 2.30 pm Commodore Donnie MacInnes, and club chairman Iain Macdonald, with strong westerly winds, exceeding 30knots, made a very brave call. The Tiree Regatta was on. The boats rowed out of Scarinish Harbour, to raise their sails and congregate @ the start line.
Read more »
Posted: August 25th, 2007 under 2007.
2007 Slide Show
A slide show of regatta 2007 images. Read more »
Posted: August 25th, 2007 under 2007.